Home | Log-in | SIGN-UP (be a bahay.ph agent)  

Listing ID: 44986

Quezon City


FOR SALE: Other Announcements - Manila Metropolitan Area > Quezon

FOR SALE: Other Announcements Manila Metropolitan Area > Quezon
Advertisement:

PROPERTY DESCRIPTION:

2009 Honda Jazz Financing Scheme
1.3 manual    707,000.00    1.3 Automatic    747,000.00    
24 months    24 months    
 20%30%40%50% 20%30%40%50%
Downpayment   141,400.00  212,100.00  282,800.00    353,500.00 Downpayment    149,400.00  224,100.00    298,800.00   373,500.00
3 yrs. LTO      6,168.00     6,168.00      6,168.00       6,168.00 3 yrs. LTO        6,168.00      6,168.00        6,168.00       6,168.00
3 Yrs CTPL      1,704.00     1,704.00      1,704.00       1,704.00 3 Yrs CTPL        1,704.00      1,704.00        1,704.00       1,704.00
Rustproof      4,950.00     4,950.00      4,950.00       4,950.00 Rustproof        4,950.00      4,950.00        4,950.00       4,950.00
Insurance     23,733.00    23,733.00    23,733.00      23,733.00 Insurance      24,134.00    24,134.00      24,134.00     24,134.00
CMF     21,000.00    18,900.00    16,900.00      14,900.00 CMF      21,000.00    20,000.00      16,000.00     16,000.00
Total Cash out   198,955.00  267,555.00  336,255.00    404,955.00 Total Cash out    207,356.00  281,056.00    351,756.00   426,456.00
          
Financed Amt   565,600.00  494,900.00  424,200.00    353,500.00 Financed Amt    597,600.00  522,900.00    448,200.00   373,500.00
Monthly     28,515.67    24,951.21    21,386.75      17,822.29 Monthly      30,129.00    26,362.88      22,596.75     18,830.63
1.3 m/t   707,000.00    1.3 Automatic    747,000.00    
36 months    36 months    
 20%30%40%50% 20%30%40%50%
Downpayment   141,400.00  212,100.00  282,800.00    353,500.00 Downpayment    149,400.00  224,100.00    298,800.00   373,500.00
3 yrs. LTO      6,168.00     6,168.00      6,168.00       6,168.00 3 yrs. LTO        6,168.00      6,168.00        6,168.00       6,168.00
3 Yrs CTPL      1,704.00     1,704.00      1,704.00       1,704.00 3 Yrs CTPL        1,704.00      1,704.00        1,704.00       1,704.00
Rustproof      4,950.00     4,950.00      4,950.00       4,950.00 Rustproof        4,950.00      4,950.00        4,950.00       4,950.00
Insurance     23,733.00    23,733.00    23,733.00      23,733.00 Insurance      24,134.00    24,134.00      24,134.00     24,134.00
CMF     22,100.00    20,000.00    18,000.00      16,000.00 CMF      23,000.00    21,000.00      18,900.00     16,900.00
Total Cash out   200,055.00  268,655.00  337,355.00    406,055.00 Total Cash out    209,356.00  282,056.00    354,656.00   427,356.00
          
Financed Amt   565,600.00  494,900.00  424,200.00    353,500.00 Financed Amt    597,600.00  522,900.00    448,200.00   373,500.00
Monthly     20,441.73    17,886.51    15,331.30      12,776.08 Monthly      21,598.26    18,898.48      16,198.70     13,498.91
1.3 m/t   707,000.00    1.3 Automatic    747,000.00    
48 months    48 months    
 20%30%40%50% 20%30%40%50%
Downpayment   141,400.00  212,100.00  282,800.00    353,500.00 Downpayment    149,400.00  224,100.00    298,800.00   373,500.00
Advertisement:
 
 
LISTED BY:

connie

REBL No:

CONTACT INFORMATION:
Address: QC
Email: Send An Email
Mobile: 09227449275
Landline:
Webpage:
WE HANDLE PROPERTIES IN THESE LOCATIONS:
Bulacan
Bulacan > Other areas
Manila Metropolitan Area
Manila Metropolitan Area > Navotas
 
 
Agent assumes all responsibility for listing this item.
Report this Agent
 
INQUIRY FORM:
Buyer's Name:
Contact No:
Email:
Address:
Specifications:

 
 
  About Bahay.ph | Contact Us | FAQ | Legal Disclaimer | ePolicy.ph
 
Copyright © Neuralink IT Solutions. All Rights Reserved. Private Policy.
 
Neuralink IT Solutions
Sinulog Festival