|
LOCATION:
Sta. Rita Drive,
Tagaytay City
near Magallanes Square
(Starbucks, Figaro, Max Restaurant, Leslie's Resturant, Cafe Lupe
and other establishments).
DEVELOPMENT:
House & Lot and Lot Only
Lot Area: 204 to 284 sqm
|
LAND OWNER/ DEVELOPER:
|
Exclusively Marketed By:
PhilProperties Int'l Corp.
|
|
House & Lots Ready For Occupancy:
Subdivision Lots Ready For Construction:
|
Lot Computation:
Listing Price: PHP 1,136,800
Value/sqm: PHP 5,800
Lot Area: 196 sqm
Spot Down with 10% Discount
24% Down: Php. 272,832
Monthly Investment for 10 years:
PHP. 11,896.27
Reservation: Php 20,000
|
Strategically Located Near
Magallanes Square |
|
Available Lots
Block Lot Area TCP
|
1 A1 168 sqm P1,024,800
A3 212 sqm P 1,229,600
A5 198 sqm P 1,148,400
A9 201 sqm P 1,165,800
A10 204 sqm P 1,183,200
A11 207 sqm P 1,200,600
A12 211 sqm P 1,233,800
A13 214 sqm P 1,241,200
A14 217 sqm P 1,258,600
A16 217 sqm P 1,258,600
A17 216 sqm P 1,252,800
A18 215 sqm P 1,247,000
A23 216 sqm P 1,252,800
A24 218 sqm P 1,264,400
A25 220 sqm P 1,276,000
A26 222 sqm P 1,287,600
A27 221 sqm P 1,281,800
A28 222 sqm P 1,287,600
2 B6 194 sqm P 1,125,200
B7 194 sqm P 1,125,200
B8 194 sqm P 1,125,200
B9 195 sqm P 1,131,000
B10 196 sqm P 1,136,800
B12 197 sqm P 1,142,600
B13 198 sqm P 1,148,400
B16 201 sqm P 1,165,800
B17 203 sqm P 1,177,400
B18 204 sqm P 1,183,200
B19 205 sqm P 1,189,000
B20 206 sqm P 1,194,800
B21 207 sqm P 1,200,600
B22 208 sqm P 1,206,400
B23 209 sqm P 1,212,200
B24 179 sqm P 1,038,200
|
|
|
Lot Computation:
Listing Price: PHP 1,136,800
Value/sqm: PHP 5,800
Lot Area: 196 sqm
Spot Down with 10% Discount
24% Down: Php. 272,832
Monthly Investment for 10 years:
PHP. 11,896.27
Reservation: Php 20,000
|