Home | Log-in | SIGN-UP (be a bahay.ph agent)  

Listing ID: 67858

Landcaster heaven model; Alapan Imus, Cavite
1,7m to 1.8m
85 / 80
FOR SALE: Apartment / Condo / Townhouse - Cavite > Imus

FOR SALE: Apartment / Condo / Townhouse Cavite > Imus
Advertisement:

PROPERTY DESCRIPTION:

 

 HOMES 4U REALTY (REBL No: NCR-20313-01596 Norman o. Fumar)

Salesman RES-NCR-2013-1 (n)-09 Authorized to Mr. Luis L. Sanchez jr. 
Contact no: 09089505035 / 09229206489 / (049) 5027800
Email add: [email protected]
Webpage: www.homes4urealty.bahay.ph

 

13 LV1-1001 278 PC-10 80 HAVEN 3,922,560.00 706,400.00 58,866.67 3,196,160.00 1,198.560 146.346 33,254.72 36,675.22 44,472.29 70,042.85 110,849.08 122,250.75 148,240.97 233,476.17 15        
14 LV1-1004 130 PI-10 80 HAVEN 2,329,560.00 411,400.00 34,283.33 1,898,160.00 711.810 146.346 19,809.00 21,840.40 26,470.98 41,657.02 66,030.01 72,801.32 88,236.59 138,856.73 15        
15 LV1-1005 128 PI-8 80 HAVEN 2,253,960.00 397,400.00 33,116.67 1,836,560.00 688.710 146.346 19,170.90 21,136.37 25,616.68 40,309.89 63,903.00 70,454.57 85,388.93 134,366.31 15        
16 LV1-1006 129 PI-10 80 HAVEN 2,319,840.00 409,600.00 34,133.33 1,890,240.00 708.840 146.346 19,726.96 21,749.88 26,361.14 41,483.82 65,756.54 72,499.59 87,870.46 138,279.39 15        
17 LV1-1008 118 PI-10 80 HAVEN 2,208,600.00 389,000.00 32,416.67 1,799,600.00 674.850 146.346 18,788.04 20,713.95 25,104.10 39,501.62 62,626.80 69,046.52 83,680.33 131,672.06 15        
18 LV1-1017 130 PI-8 80 HAVEN 2,273,400.00 401,000.00 33,416.67 1,852,400.00 694.650 146.346 19,334.98 21,317.41 25,836.35 40,656.30 64,449.95 71,058.02 86,121.18 135,520.99 15        
19 LV1-1019 203 PC-8 80 HAVEN 3,093,120.00 552,800.00 46,066.67 2,520,320.00 945.120 146.346 26,253.83 28,951.06 35,099.40 55,262.97 87,512.78 96,503.52 116,998.01 184,209.91 15        
20 LV1-1020 184 PC-10 80 HAVEN 2,977,560.00 531,400.00 44,283.33 2,426,160.00 909.810 146.346 25,278.45 27,874.90 33,793.54 53,203.80 84,261.50 92,916.34 112,645.15 177,345.99 15        
21 LV1-1110 146 PI-10 80 HAVEN 2,461,320.00 435,800.00 36,316.67 2,005,520.00 752.070 146.346 20,921.12 23,067.41 27,959.90 44,004.86 69,737.08 76,891.37 93,199.66 146,682.88 15        
22 LV1-1112 187 PI-10 80 HAVEN 2,868,480.00 511,200.00 42,600.00 2,337,280.00 876.480 146.346 24,357.76 26,859.09 32,560.91 51,260.09 81,192.53 89,530.31 108,536.38 170,866.96 15        
23 LV1-1114 165 PC-10 80 HAVEN 2,738,880.00 487,200.00 40,600.00 2,231,680.00 836.880 146.346 23,263.87 25,652.19 31,096.40 48,950.73 77,546.23 85,507.31 103,654.66 163,169.11 15        
24 LV1-1118 149 PC-8 80 HAVEN 2,571,480.00 456,200.00 38,016.67 2,095,280.00 785.730 146.346 21,850.93 24,093.28 29,204.74 45,967.82 72,836.43 80,310.93 97,349.12 153,226.05 15        
25 LV1-1202 97 I-8 80 HAVEN 1,900,800.00 332,000.00 27,666.67 1,548,800.00 580.800 146.346 16,190.05 17,847.56 21,625.88 34,016.90 53,966.84 59,491.88 72,086.26 113,389.66 15        
26 LV1-1205 149 E-8 80 HAVEN 2,394,360.00 423,400.00 35,283.33 1,950,960.00 731.610 146.346 20,355.95 22,443.85 27,203.23 42,811.70 67,853.16 74,812.82 90,677.45 142,705.65 15        
27 LV1-1211 85 I-8 80 HAVEN 1,790,640.00 311,600.00 25,966.67 1,459,040.00 547.140 146.346 15,260.25 16,821.70 20,381.04 32,053.95 50,867.49 56,072.33 67,936.81 106,846.49 15        
28 LV1-1212 85 I-8 80 HAVEN 1,790,640.00 311,600.00 25,966.67 1,459,040.00 547.140 146.346 15,260.25 16,821.70 20,381.04 32,053.95 50,867.49 56,072.33 67,936.81 106,846.49 15        
29 LV1-1213 111 I-8 80 HAVEN 2,029,320.00 355,800.00 29,650.00 1,653,520.00 620.070 146.346 17,274.83 19,044.41 23,078.19 36,307.01 57,582.76 63,481.36 76,927.29 121,023.37 15        
30 LV1-1215 85 I-8 80 HAVEN 1,772,280.00 308,200.00 25,683.33 1,444,080.00 541.530 146.346 15,105.28 16,650.72 20,173.57 31,726.79 50,350.93 55,502.40 67,245.23 105,755.96 15        
31 LV1-1217 98 I-8 80 HAVEN 1,888,920.00 329,800.00 27,483.33 1,539,120.00 577.170 146.346 16,089.78 17,736.93 21,491.63 33,805.21 53,632.60 59,123.11 71,638.77 112,684.03 15        
32 LV1-1218 93 I-8 80 HAVEN 1,843,560.00 321,400.00 26,783.33 1,502,160.00 563.310 146.346 15,706.92 17,314.52 20,979.05 32,996.93 52,356.40 57,715.05 69,930.17 109,989.78 15        
33 LV1-1220 136 E-8 80 HAVEN 2,244,240.00 395,600.00 32,966.67 1,828,640.00 685.740 146.346 19,088.86 21,045.85 25,506.84 40,136.69 63,629.53 70,152.84 85,022.80 133,788.97 15        
34 LV1-1221 89 I-8 80 HAVEN 1,807,920.00 314,800.00 26,233.33 1,473,120.00 552.420 146.346 15,406.10 16,982.62 20,576.31 32,361.86 51,353.67 56,608.73 68,587.70 107,872.87 15        
35 LV1-1222 85 I-8 80 HAVEN 1,772,280.00 308,200.00 25,683.33 1,444,080.00 541.530 146.346 15,105.28 16,650.72 20,173.57 31,726.79 50,350.93 55,502.40 67,245.23 105,755.96 15        
36 LV1-1224 85 I-8 80 HAVEN 1,772,280.00 308,200.00 25,683.33 1,444,080.00 541.530 146.346 15,105.28 16,650.72 20,173.57 31,726.79 50,350.93 55,502.40 67,245.23 105,755.96 15        
37 LV1-1227 85 I-10 80 HAVEN 1,790,640.00 311,600.00 25,966.67 1,459,040.00 547.140 146.346 15,260.25 16,821.70 20,381.04 32,053.95 50,867.49 56,072.33 67,936.81 106,846.49 15        
38 LV1-1228 100 I-10 80 HAVEN 1,927,800.00 337,000.00 28,083.33 1,570,800.00 589.050 146.346 16,417.95 18,099.00 21,930.99 34,498.01 54,726.49 60,330.01 73,103.28 114,993.38 15        
39 LV1-1229 85 I-10 80 HAVEN 1,790,640.00 311,600.00 25,966.67 1,459,040.00 547.140 146.346 15,260.25 16,821.70 20,381.04 32,053.95 50,867.49 56,072.33 67,936.81 106,846.49 15        
40 LV1-1230 85 I-10 80 HAVEN 1,790,640.00 311,600.00 25,966.67 1,459,040.00 547.140 146.346 15,260.25 16,821.70 20,381.04 32,053.95 50,867.49 56,072.33 67,936.81 106,846.49 15        
41 LV1-1231 85 I-10 80 HAVEN 1,790,640.00 311,600.00 25,966.67 1,459,040.00 547.140 146.346 15,260.25 16,821.70 20,381.04 32,053.95 50,867.49 56,072.33 67,936.81 106,846.49 15        
Advertisement:
 
 
LISTED BY:
Fair Market Realty
Franklin S. Ropan

REBL No: Prc Lic. 0029990
Single Proprietor

CONTACT INFORMATION:
Address: Tagapo,sta rosa Laguna city
Email: Send An Email
Mobile: 09058126864 / 09258685101
Landline: 046- 423-2964
Webpage: www.fairmarketrealty.com.ph
WE HANDLE PROPERTIES IN THESE LOCATIONS:
Bulacan
Bulacan > Baliuag
Bulacan > Meycauayan
Bulacan > Other areas
Bulacan > Valenzuela
Camarines Norte
Camarines Norte > Kabacan
Camarines Norte > Other areas
Camarines Sur
Camarines Sur > Baao
Camarines Sur > Buhi
Camarines Sur > Naga City
Camarines Sur > Other areas
Camarines Sur > Tigaon
Cavite
Cavite > Bacoor
Cavite > Dasmarinas
Cavite > Imus
Cavite > Silang
Laguna
Laguna > Cabuyao
Laguna > Calamba
Laguna > Los Banos
Laguna > Other areas
Laguna > San Pablo City
Laguna > Sta Rosa
Manila Metropolitan Area
Manila Metropolitan Area > Alabang
Manila Metropolitan Area > Caloocan
Manila Metropolitan Area > Las Pinas
Manila Metropolitan Area > Makati
Manila Metropolitan Area > Malabon
Manila Metropolitan Area > Mandaluyong
Manila Metropolitan Area > Manila
Manila Metropolitan Area > Marikina
Manila Metropolitan Area > Muntinlupa
Manila Metropolitan Area > Navotas
Manila Metropolitan Area > Other areas
Manila Metropolitan Area > Paranaque
Manila Metropolitan Area > Pasay
Manila Metropolitan Area > Pasig
Manila Metropolitan Area > Pateros
Manila Metropolitan Area > Quezon
Manila Metropolitan Area > San Juan
Manila Metropolitan Area > Valenzuela
Quezon
Rizal
Rizal > Antipolo
Rizal > Cainta
Rizal > Other areas
Rizal > Taguig
 
 
Agent assumes all responsibility for listing this item.
Report this Agent
 
INQUIRY FORM:
Buyer's Name:
Contact No:
Email:
Address:
Specifications:

 
 
  About Bahay.ph | Contact Us | FAQ | Legal Disclaimer | ePolicy.ph
 
Copyright © Neuralink IT Solutions. All Rights Reserved. Private Policy.
 
Neuralink IT Solutions
Sinulog Festival