LA MIRADA RESIDENCES
Located at Residencia de Vistamar, Dapdap, Mactan, Cebu.
This is a 15 storey Spanish Mediterranean inspired Condominium which offers breathaking 180 degree vista of sun, sea and sky married with comfort of modern convenience.
FEATURES AND AMENITIES
The Vistamar Community warmly welcomes new residents who share their taste for world class leisure and fun. With the variety of amenities available, socializing is never a problem. Even kids won't have problems finding friends or having a great time.
* Fine dining facility
* Function rooms
* Tennis court
* Basketball court
* Playground
* Surrounding seas and shores great for island hopping and watwer sports activities.
NOTE: PRICES ARE IN PHILIPPINE CURRENCY .
4th FLOOR
STUDIO STUDIO 1 BR 1 BR
Unit Area 36.48 33.42 48.27 49.22
Balcony Area 7.47 10.6 27.09 39.52
Total Floor Area 43.95 44.03 75.36 88.74
TCP 3,169,515.00 3,048,280.00 4,856,295.00 5,409,900.00
5th FLOOR
STUDIO STUDIO 1 BR 1 BR
Unit Area 33.42 36.48 48.27 49.22
Balcony Area 4 4.15 6.25 6.05
Total Floor Area 37.42 40.63 64.52 55.27
TCP 2,993,600.00 3,250,400.00 4,361,600.00 4,421,600.00
6th FLOOR
STUDIO STUDIO 1 BR 1 BR
Unit Area 33.42 36.48 48.27 49.22
Balcony Area 4 4.15 6.25 6..05
Total Floor Area 37.42 40.63 54.52 55.27
TCP 3,012,310.00 3,270,715.00 4,388,860.00 4,449,235.00
7th FLOOR
STUDIO STUDIO 1 BR 1 BR
Unit Area 33.42 36.48 48.27 49.22
Balcony Area 4 4.15 6.25 6.05
Total Floor Area 37.42 40.63 54.52 56.27
TCP 3,031,020.00 3,291,030.00 4,416,120.00 4,476,870.00
8th FLOOR
STUDIO STUDIO 1 BR 1 BR
Unit Area 33.42 36.48 48.27 49.22
Balcony Area 4 4.15 6.25 6.05
Total Floor Area 37.42 40.63 54.52 55.27
TCP 3,068,440.00 3,331,680.00 4,470,640.00 4,532,140.00
9th FLOOR
STUDIO STUDIO 1 BR 1 BR
Unit Area 33.42 36.48 48.27 49.22
Balcony Area 4 4.15 6.25 6.05
Total Floor Area 37.42 40.63 54.52 55.27
TCP 3,087,150.00 3,351,975.00 4,497,900.00 4,559,775.00
10th FLOOR
STUDIO STUDIO 1 BR 1 BR
Unit Area 33.42 36.48 48.27 49.22
Balcony Area 4 4.15 6.25 6.05
Total Floor Area 37/42 40.63 54.52 55.27
TCP 3,105,860.00 3,372,290.00 4,525,160.00 4,587,410.00
11TH FLOOR with parking
1 BR 1 BR 1 BR 1 BR
Unit Area 54.48 55.83 54.53 60.3
Balcony Area 6.25 6.05 8 8.3
Total Floor Area 60.73 61.88 62.53 68.6
TCP 5,131,685.00 5,228,860.00 5,283,785.00 5,796,700.00
12th FLOOR with parking
1 BR 1 BR 1 BR 1 BR
Unit Area 54.48 55.83 54.53 60.3
Balcony Area 6.25 6.05 8 8.3
Total Floor Area 60.73 61.88 62.53 68.6
TCP 5,162,050.00 5,259,800.00 5,315,050.00 5,831,000.00
14th FLOOR with parking
2 BR 2 BR
Unit Area 82.07 86.43
Balcony Area 10.25 10.2
Total Floor Area 92.32 96.63
TCP 7,939,520.00 8,310,180.00
15th FLOOR with parking
2 BR 2 BR
Unit Area 82.07 86.43
Balcony Area 10.25 10.2
Total Floor Area 92.32 96.63
TCP 7,985,680.00 8,358,495.00
FOR MORE INFORMATION and DETAILS:
Please Email : [email protected]
1/27/2017
|