| 
	RIZAL TECHNOPARK EXECUTIVE VILLAGE  TAYTAY ALONG SUMULONG HIWAY NEAR NEW MUNICIPAL HALL AND WET AND DRY MARKET. 
	DEVELOPER:  STA LUCIA REALTY AND DEVELOPMENT INC. 
	ACCESSIBILITY:Along hi-way 2000, minutes away from New Taytay Market, Jollibee, Mcdonalds and Club Manila East . Short drive to new SM Taytay
 
	FEATURES AND HIGHLIGHTS:*Landscaped grand Entrance Gate
 *Cemented Roads
 *Paved sidewalks
 *Centralized Water System
 *Electrical System with Mercury Lamps
 *Multipurpose Clubhouse
 *Tennis Court
 *Basketball Court
 *Swimming Pool
 
 
	 RESIDENTIAL LOTS PRICE EFFECTIVE APRIL 15, 2013: 
	
		Phase 2-A-2 Php6,400/ sqm + 200/sqm for corner lots; 
		COMMERCIAL LOT = 734sqm and up @P11,800/sqm 
		+ 12% Vat over P1,919,500 
		  
		TERMS OF PAYMENT: 
		Alternative I: Outright Down payment 20% Disc. on 20% down, 80% Balance payable in 5 or 10 yrs at 14% int/annum, 1ST YR NO INTEREST 
		Alternative II: Long term downpayment: 20% down payable in 12 mos, 80% Balance payable in 5 or 10 yrs straight at 14% int/annum 
		Alternative III: Two (2) year Cash Sale - 20% Discount based only on 20% Down payable in 7 dys, 80% Balance payable in 2 yrs NO INTEREST. 
		  
		DOWNPAYMENT DISCOUNT: 
		20% Discount if paid within 7 days 
		7% Discount if paid within 30 days 
		5% Discount if paid within 60 days 
	  
	  
	
		PRICE COMPUTATION FOR RESIDENTIAL LOTS PHASE 2A2 (NEW EXPANSION): 
		Lot area                                120sqm 
		Price/sqm                               P6,400 
		Total Cash Price                  768,000 
		20% down                            153,600 
		Less 20% disc 7 days DP      30,720 
		Less reservation fee               10,000 
		Net Down                            112,880 
		  
		80% balance                         614,400 
		. 
		Monthly Amortization 5yrs: 
		1st year 0 interest                   10,240 
		Next 4yrs @ 14% int/anum   13,433.24 
		  
		Monthly Amortization 10yrs: 
		1st yr 0 interest                        5,120 
		Next 9yrs @ 14% int/anum     9,029.83 
		  
		  
		PRICE COMPUTATION FOR COMMERCIAL LOT PHASE 2 & 2A : 
		Lot area                                     734sqm 
		Price/sqm                                  P11,800 
		Total Cash Price                     8,661,200 
		Add: 12% Vat                        1,039,344 
		Total Amt. Payable                9,700,544 
		20% Down                             1,940,108.80 
		Less 20% disc 7days DP           388,021.76 
		Less reservation fee                  100,000.00 
		Net Downpayment                  1,452,087.04 
		80% balance                           7,760,435.20 
		  
		Monthly Amortization 5yrs: 
		1st year 0 interest                      129,340.58 
		Next 4yrs @ 14% int/anum       169,674.15 
		  
		. 
		Monthly Amortization 10yrs: 
		1st yr 0 interest                            64,670.29 
		Next 9yrs @ 14% int/anum      114,055.11 
		  
		If 2yrs to pay @ 0 int              323,351.46 
		  
		  
		RESALE LOTS IN CASH BASIS FOR ONLY PHP5,200/SQM - 
		LOT AREAS 150 SQM, 176SQM AND 190 SQM 
		  
		Fully developed ready for house construction - with clean title 
		  
		RESIDENTIAL Phase 2 Block 1 
		Lot 11 150 sqm = Php 780,000 
		Lot 12 150sqm =          780,000 
		Lot 7 150sqm =            780,000 
		Lot 27 190 sqm =         988,000 
		Block 15 
		Lot 1 Cor Lot 176 sqm= 950,400 
		  
	  
	REQUIREMENTS FOR DOCUMENTATION:  
	1. copy of unexpired valid ID and passport (husband and wife if married) 
	2. copy of marriage contract if married 
	3. 2 kinds of proof of billings with the same address at Philippine address (Electric bill, water bill, telephone bill, utility bills)  not necessarily under buyers name 
	4. Special Power of Attorney (SPA)  if buying thru representative authorizing the representative to sign in behalf of the buyer 
	  
	For Inquires and site tripping call:
	Mr. Julius Hernandez 
	09298515000 
	email: [email protected] |