| 
          
            | Listing ID: 84110            
	
			 
Dao St. Marikina Heights, Marikina City2,800,000.00
 75.03
 FOR SALE: Apartment / Condo / Townhouse - Manila Metropolitan Area > Marikina
|  |  
                  | PROPERTY DESCRIPTION: |  
                  | 
	• 3 Bedrooms• 3Bathrooms
 
	
		
			| 
					House Model: | 
					Townhouses |  
			| 
					Lot Area | 
					52 |  
			| 
					Floor Area | 
					75.03 |  
			| 
					Status | 
					On-going Construction phase 2 |  
			| 
					Sample Computation | 
					  |  
			| 
					TCP | 
					2,800,000.00 |  
			| 
					Reservation Fee | 
					50,000.00 |  
			| 
					Downpayment | 
					510,000.00 |  
			| 
					Monthly Downpayment | 
					85,000.00/month – 6 months |  
			| 
					Balance | 
					loanable thru Bank |  
			| 
					Monthly Amortization on Balance | 
					2,240,000.00 
					Monthly amort. 15 yrs. 26,167.45 |  
			| 
					Financing Scheme | 
					In-house, Bank & Pag-ibig Financing |  |  |  |  |  |  
            |  |  |  | 
          
            | 
              
                | LISTED BY: 
 CONTACT INFORMATION: |  
                |  |  
                | WE HANDLE PROPERTIES  IN THESE LOCATIONS: |  
                |  |  |  |  
            |  |  |  |