PROJECT FEATURES:
-
Building Facilities/Services
· Automatic fire sprinkler system for all units
· Overhead water tank and underground cistern for ample water supply
· Standby power generator for common and selected areas
· Building administration/security office
· Laundry area
-
Recreational Amenities/Facilities
· Swimming pool
· Children's pool
· Jacuzzi
· Paved sunbathing lounge
· Pool deck with sitting area
· Function Rooms
· Gymnasium
· Aerobics room
· Massage room
· Sauna
· Male and female changing and shower rooms with toilets
· Viewing deck
|
Studio:
**23Sqm 1.9M For Only 13, 327 Monthly
**27Sqm 2.2M For Only 13, 541 Monthly
**30Sqm 2.5M For Only 16, 923 Monthly
**31Sqm 2.3M For Only 15, 616 Monthly
**32Sqm 3M For Only 20, 701 Monthly
** 33Sqm 2.9M For Only 20, 192 Monthly
**34Sqm 2.5M For Only 16, 979 Monthly
**35Sqm 2.9M For Only 19, 945 Monthly
**36Sqm 3M For Only 20, 462 Monthly
**37Sqm 3.1M For Only 20, 993 Monthly
**38Sqm 3.2M For Only 21, 828 Monthly
**39Sqm 3.2M For Only 21, 915 Monthly
**42Sqm 3.5M For Only 24, 355 Monthly
1 Bedroom:
**38Sqm 3.2M For Only 22, 340 Monthly
**39Sqm 3.5M For Only 24, 424 Monthly
**40Sqm 3.3M For Only 22, 820 Monthly
**41Sqm 3.8M For Only 26, 114 Monthly
**43Sqm 4.6M For Only 27, 369 Monthly
**45Sqm 3.7M For Only 25, 343 Monthly
**46Sqm 4.2M For Only 28, 464 Monthly
**47Sqm 4.4M For Only 30, 119 Monthly
**51Sqm 4.6M For Only 31, 557 Monthly
**53Sqm 4.3M For Only 29, 709 Monthly
**54Sqm 4.9M For Only 33, 346 Monthly
**56Sqm 4.7M For Only 31, 931 Monthly
**57sqm 5.2M For Only 35, 544 Monthly
2 Bedrooms:
**51Sqm 4.3M For Only 29, 100 Monthly
**52Sqm 4.3M For Only 29, 660 Monthly
**53Sqm 4.9M For Only 33, 659 Monthly
**55Sqm 5.2M For Only 35, 003 Monthly
**59Sqm 4.8M For Only 32, 968 Monthly
**62Sqm 5.6M For Only 38, 099 Monthly
**65Sqm 6.1M For Only 41, 664 Monthly
**66Sqm 6.1M For Only 41, 520 Monthly
**68Sqm 5.6M For Only 38, 103 Monthly
**70Sqm 6.3M For Only 42, 758 Monthly
**71Sqm 5.9M For Only 40, 106 Monthly
**73Sqm 6.6M For Only 45, 128 Monthly
**74Sqm 6.7M For Only 45, 629 Monthly
**75Sqm 6.2M For Only 42, 257 Monthly
**77Sqm 6.3M For Only 42, 774 Monthly
**80Sqm 6.7M For Only 45, 614 Monthly
**82Sqm 6.8M For Only 45, 913 Monthly
**83Sqm 7.5M For Only 50, 849 Monthly
2-Storey:
**139SQM 12.8M For Only 86, 139 Monthly
**155SQM 14.7M For Only 99, 480 Monthly
**205SQM 19.4M For Only 131, 012Monthly
**232SQM 21.8M For Only 143, 575Monthly
Read more: http://www.sulit.com.ph/index.php/view+classifieds/id/6414455/Condominium+in+Quezon+City+Hall+Suntrust+Capitol+Plaza?referralKeywords=azarealty&event=Search+Ranking,Position,7-3,123
|