ANANYA COAST is the newest beach club residence in Cebu, right at the heart of sunny Philippines. It has a total land area of 3.2 hectare residential and resort complex in Liloan, Cebu. Out of the 3.2 hectare, 2.7 hectare will be devoted to residential.
Developed by L. S. Pacific Dev. Corp. an innovative company, engaged in a waterfront or resort style property development and sales. As a company, LS Pacifice creates exhillirating communities and provodes property investment opportunities to its buyers. Like the Pacific Shores project of LS Pacific in Talisay, Negros Occidental.
Get a choice of being near the sea, near the parks, near the resort complex or have a view of the Liloan Highlands.
In these sprawling spaces, imagine yourself watching the sunrise from your balcony, the gentle breeze whispering, the gentle waves lilting. .
AMENITIES:
* Wide cemented roads and sidewalks
* 24 hour security
* Perimeter Wall
* Guard house with security camera
* Beachfront promenade
* Acacia grove
* Putting green
* Underground water distribution
* Underground drainage
+ Sewage treatment plant
* Electrical distribution system, subdivision and building guidelines
PRICE LIST - Misc. fees not included.
Block Lot No. Lot Area Price/Sq.m. TOTAL
1 2 665 12,000.00 Php 7,980,000.00
2 1 447 11,000.00 4,917,000.00
2 3 296 9,400.00 2,782,400.00
2 4 278 9,400.00 2,613,200.00
3 1 374 11,000.00 4,114,000.00
3 2 405 10,400.00 4,212,000.00
3 3 383 9,700.00 3,715,100.00
3 4 365 9,400.00 3,431,000.00
3 5 320 9,400.00 3,008,000.00
3 6 274 9,400.00 2,575,600.00
3 7 265 9,100.00 2,411,500.00
3 8 255 9,100.00 2,320,500.00
3 9 231 9,100.00 2,102,100.00
3 10 230 9,400.00 2,162,000.00
3 11 409 9,100.00 3,721,900.00
3 13 219 8,200.00 1,795,800.00
3 14 219 8,200.00 1,795,800.00
3 15 243 8,500.00 2,065,500.00
4 1 271 9,100.00 2,466,100.00
4 2 198 9,100.00 1,801,800.00
4 3 220 8,500.00 1,870,000.00
4 4 190 8,500.00 1,615,000.00
4 5 240 8,800.00 2,112,000.00
4 6 278 8,800.00 2,446,400.00
5 1 241 8,800.00 2,120.800.00
5 2 248 8,800.00 2,182,400.00
5 4 211 8,200.00 1,730,200.00
5 5 211 8,200.00 1,730,200.00
5 6 211 8,200.00 1,730,200.00
5 7 211 8,200.00 1,730,200.00
5 8 211 8,200.00 1,730,200.00
6 1 294 7,900.00 2,322,600.00
6 2 220 7,900.00 1,738,000.00
6 3 198 7,900.00 1,564,200.00
6 4 185 7,900.00 1,461,500.00
6 5 185 7,600.00 1,406,000.00
6 6 185 7,600.00 1,406,000.00
6 7 185 7,600.00 1,406,000.00
6 8 234 7,600.00 1,778,400.00
PAYMENT TERMS:
Reservation Fee = Php 20,000.00 good for 30 days ( Lots without VAT) and Php 30,000.00 good for 30 days (for lots with VAT).
* 20% of TCP = Downpayment/Equity
* 80% of TCP = Balance payable through In-House Financing with 17% interest .
FOR MORE INFO AND DETAILS:
Please EMAIL: [email protected]
.
|