|  | 
      
        | 
            
              | ABOUT  LAGUNA |  
              | Province: | Laguna |  
              | Income Class: | 1st Class |  
              | Info: | 27 Mun. 3 Cities 674 Bgys |  
              | Registered Voters: | 1,220,798 |  |  
        
          | 
              
                | ABOUT CALAMBA |  
                | City: | Calamba |  
                | Income Class: | 2nd Class* |  
                | City Class: | Component? |  
                | Rural / Urban: | Urban |  
                | District: | 2nd |  
                | Registered Voters: | 166,801 |  |  
        
          | BARANGAYS IN CALAMBA |  
          | Bagong Kalsada, 
        		  Banadero, 
        		  Banlic, 
        		  Barandal, 
        		  Bubuyan, 
        		  Bucal, 
        		  Bunggo, 
        		  Burol, 
        		  Camaligan, 
        		  Canlubang, 
        		  Halang, 
        		  Hornalan, 
        		  Kay-Anlog, 
        		  Laguerta, 
        		  La Mesa, 
        		  Lawa, 
        		  Lecheria, 
        		  Lingga, 
        		  Looc, 
        		  Mabato, 
        		  Makiling, 
        		  Mapagong, 
        		  Masili, 
        		  Maunong, 
        		  Mayapa, 
        		  Paciano Rizal, 
        		  Palingon, 
        		  Palo-Alto, 
        		  Pansol, 
        		  Parian, 
        		  Barangay 1 (Pob.), 
        		  Barangay 2 (Pob.), 
        		  Barangay 3 (Pob.), 
        		  Barangay 4 (Pob.), 
        		  Barangay 5 (Pob.), 
        		  Barangay 6 (Pob.), 
        		  Barangay 7 (Pob.), 
        		  Prinza, 
        		  Punta, 
        		  Puting Lupa, 
        		  Real, 
        		  Sucol, 
        		  Saimsim, 
        		  Sampiruhan, 
        		  San Cristobal, 
        		  San Jose, 
        		  San Juan, 
        		  Sirang Lupa, 
        		  Tulo, 
        		  Turbina, 
        		  Ulango, 
        		  Uwisan, 
        		  Batino, 
        		  Majada Labas, |  | 
 |