|  | 
      
        | 
            
              | ABOUT  DAVAO DEL SUR |  
              | Province: | Davao Del Sur |  
              | Income Class: | 1st Class |  
              | Info: | 14 Mun. 2 Cities 519 Bgys |  
              | Registered Voters: | 1,176,758 |  |  
        
          | 
              
                | ABOUT KIBLAWAN |  
                | City: | Kiblawan |  
                | Income Class: | 4th Class |  
                | City Class: |  |  
                | Rural / Urban: | Partially Urban |  
                | District: | 2nd |  
                | Registered Voters: | 20,233 |  |  
        
          | BARANGAYS IN KIBLAWAN |  
          | Abnate, 
        		  Bagong Negros, 
        		  Bagong Silang, 
        		  Bagumbayan, 
        		  Balasiao, 
        		  Bonifacio, 
        		  Bunot, 
        		  Cogon-Bacaca, 
        		  Dapok, 
        		  Ihan, 
        		  Kibongbong, 
        		  Kimlawis, 
        		  Kisulan, 
        		  Lati-an, 
        		  Manual, 
        		  Maraga-a, 
        		  Molopolo, 
        		  New Sibonga, 
        		  Panaglib, 
        		  Pasig, 
        		  Poblacion, 
        		  Pocaleel, 
        		  San Isidro, 
        		  San Jose, 
        		  San Pedro, 
        		  Santo Nino, 
        		  Tacub, 
        		  Tacul, 
        		  Waterfall, 
        		  Bulol-Salo, |  | 
 |