|  | 
      
        | 
            
              | ABOUT  DAVAO DEL SUR |  
              | Province: | Davao Del Sur |  
              | Income Class: | 1st Class |  
              | Info: | 14 Mun. 2 Cities 519 Bgys |  
              | Registered Voters: | 1,176,758 |  |  
        
          | 
              
                | ABOUT MALITA |  
                | City: | Malita |  
                | Income Class: | 1st Class |  
                | City Class: |  |  
                | Rural / Urban: | Partially Urban |  
                | District: | 2nd |  
                | Registered Voters: | 57,718 |  |  
        
          | BARANGAYS IN MALITA |  
          | Bito, 
        		  Bolila, 
        		  Buhangin, 
        		  Culaman, 
        		  Datu Danwata, 
        		  Demoloc, 
        		  Felis, 
        		  Fishing Village (Fisherman`s Village), 
        		  Kibalatong, 
        		  Kidalapong, 
        		  Kilalag, 
        		  Kinangan, 
        		  Lacaron, 
        		  Lagumit, 
        		  Lais, 
        		  Little Baguio, 
        		  Macol, 
        		  Mana, 
        		  Manuel Peralta, 
        		  New Argao, 
        		  Pangian, 
        		  Pinalpalan, 
        		  Poblacion, 
        		  Sangay, 
        		  Talogoy, 
        		  Tical, 
        		  Ticulon, 
        		  Tingolo, 
        		  Tubalan, 
        		  Pangaleon, |  | 
 |