|  | 
      
        | 
            
              | ABOUT  PALAWAN |  
              | Province: | Palawan |  
              | Income Class: | 1st Class |  
              | Info: | 23 Mun. 1 City 432 Bgys |  
              | Registered Voters: | 406,945 |  |  
        
          | 
              
                | ABOUT NARRA |  
                | City: | Narra |  
                | Income Class: | 1st Class |  
                | City Class: |  |  
                | Rural / Urban: | Partially Urban |  
                | District: | 2nd |  
                | Registered Voters: | 26,453 |  |  
        
          | BARANGAYS IN NARRA |  
          | Antipuluan, 
        		  Aramaywan, 
        		  Batang-batang, 
        		  Bato-bato, 
        		  Burirao, 
        		  Caguisan, 
        		  Calategas, 
        		  Dumaguena, 
        		  Elvita, 
        		  Estrella Village, 
        		  Ipilan, 
        		  Malatgao, 
        		  Malinao, 
        		  Narra (Pob.), 
        		  Panacan, 
        		  Princess Urduja, 
        		  Sandoval, 
        		  Tacras, 
        		  Taritien, 
        		  Teresa, 
        		  Tinagong Dagat, 
        		  Bagong Sikat, |  | 
 |