  | 
    
      
        
            
              | ABOUT  CAPIZ | 
             
            
              Province:  | 
              Capiz | 
             
            
              Income Class:  | 
              2nd Class | 
             
            
              Info:  | 
              16 Mun. 1 City 473 Bgys | 
             
            
              Registered Voters:  | 
              379,123 | 
             
          | 
       
     
      
        
          
              
                | ABOUT PANAY | 
               
              
                City:  | 
                Panay | 
               
              
                Income Class:  | 
                4th Class | 
               
              
                City Class:  | 
                 | 
               
              
                Rural / Urban:  | 
                Partially Urban | 
               
              
                District:  | 
                1st | 
               
              
                Registered Voters:  | 
                24,965 | 
               
            | 
         
       
      
        
          BARANGAYS IN PANAY  | 
         
        
          | 
          		  Agbalo, 
        		  Agbanban, 
        		  Agojo, 
        		  Anhawon, 
        		  Bagacay, 
        		  Bago Chiquito, 
        		  Bago Grande, 
        		  Bahit, 
        		  Bantique, 
        		  Bato, 
        		  Binangig, 
        		  Binantuan, 
        		  Bonga, 
        		  Buntod, 
        		  Butacal, 
        		  Cabugao Este, 
        		  Cabugao Oeste, 
        		  Calapawan, 
        		  Calitan, 
        		  Candual, 
        		  Cogon, 
        		  Daga, 
        		  Ilamnay, 
        		  Jamul-awon, 
        		  Lanipga, 
        		  Lat-Asan, 
        		  Libon, 
        		  Linao, 
        		  Linateran, 
        		  Lomboy, 
        		  Lus-Onan, 
        		  Magubilan, 
        		  Navitas, 
        		  Pawa, 
        		  Pili, 
        		  Poblacion Ilawod, 
        		  Poblacion Ilaya, 
        		  Poblacion Tabuc, 
        		  Talasa, 
        		  Tanza Norte, 
        		  Tanza Sur, 
        		  Tico, 
        		   | 
         
        | 
    
             
      
  |